Hinweis
Um am Spiel teilnehmen zu können, müsstest du dich
Einloggen oder
Registrieren.
Translation in Progress
We are currently working hard to translate this page. Please check back soon for the full English version.1. | (1.) | Deutschland | 9 | 4 | 3 | 11,500 | 7,818 | 9,222 | 8,889 | 7,000 | 44,429 |
2. | (2.) | Spanien | 5 | 3 | 0 | 2,833 | 4,667 | 1,600 | 3,167 | 5,200 | 17,467 |
3. | (3.) | Russland | 6 | 0 | 0 | 3,000 | 3,000 | 4,000 | 4,833 | 1,833 | 16,667 |
4. | (4.) | Österreich | 8 | 0 | 0 | 3,875 | 5,000 | 2,125 | 1,875 | 2,875 | 15,750 |
5. | (5.) | Griechenland | 7 | 0 | 2 | 2,333 | 2,571 | 2,571 | 3,143 | 3,143 | 13,762 |
6. | (7.) | Dänemark | 8 | 0 | 1 | 4,250 | 1,625 | 3,000 | 3,000 | 1,875 | 13,750 |
7. | (6.) | Tschechien/Slowakei | 6 | 0 | 0 | 1,667 | 2,400 | 4,400 | 2,833 | 1,667 | 12,967 |
8. | (12.) | Italien | 7 | 0 | 0 | 3,800 | 1,500 | 2,286 | 1,429 | 2,143 | 11,157 |
9. | (14.) | Balkan | 5 | 0 | 0 | 4,000 | 3,667 | 1,000 | 1,600 | 0,600 | 10,867 |
10. | (15.) | Schweden | 7 | 0 | 0 | 4,200 | 5,000 | 0,500 | 0,429 | 0,714 | 10,843 |
11. | (10.) | England | 5 | 0 | 0 | 2,000 | 0,333 | 2,333 | 4,800 | 1,200 | 10,667 |
12. | (9.) | Frankreich | 5 | 0 | 0 | 0,400 | 1,400 | 3,400 | 2,750 | 1,800 | 9,750 |
13. | (8.) | Schottland | 4 | 0 | 1 | 0,250 | 1,750 | 0,250 | 4,750 | 2,750 | 9,750 |
14. | (11.) | Irland | 6 | 1 | 1 | 2,143 | 1,429 | 1,714 | 1,400 | 3,000 | 9,686 |
15. | (16.) | Belgien | 5 | 0 | 0 | 2,750 | 1,000 | 2,200 | 1,800 | 0,800 | 8,550 |
16. | (13.) | Bulgarien | 3 | 0 | 0 | 0,000 | 0,333 | 2,667 | 2,000 | 2,000 | 7,000 |
17. | (17.) | Island | 4 | 0 | 0 | 1,600 | 0,750 | 1,500 | 0,600 | 1,750 | 6,200 |
18. | (20.) | Niederlande | 5 | 0 | 0 | 1,750 | 1,000 | 3,000 | 0,250 | 0,200 | 6,200 |
19. | (18.) | Schweiz | 4 | 0 | 0 | 1,143 | 1,500 | 1,750 | 0,750 | 0,500 | 5,643 |
20. | (21.) | Wales | 5 | 0 | 0 | 2,000 | 0,800 | 1,000 | 0,400 | 1,200 | 5,400 |
21. | (19.) | Färöer | 4 | 0 | 0 | 0,000 | 3,250 | 0,000 | 0,500 | 0,750 | 4,500 |
22. | (25.) | Rumänien | 4 | 0 | 0 | 1,500 | 0,500 | 1,250 | 0,250 | 0,750 | 4,250 |
23. | (22.) | Finnland | 3 | 0 | 0 | 0,750 | 0,667 | 0,000 | 2,000 | 0,333 | 3,750 |
24. | (23.) | Luxemburg | 3 | 0 | 0 | 0,667 | 0,333 | 0,667 | 0,333 | 1,667 | 3,667 |
25. | (24.) | Polen | 4 | 0 | 0 | 0,500 | 0,200 | 1,400 | 0,250 | 1,000 | 3,350 |
26. | (27.) | Portugal | 4 | 0 | 0 | 0,857 | 0,000 | 0,167 | 0,200 | 1,250 | 2,474 |
27. | (28.) | Norwegen | 3 | 0 | 0 | 1,000 | 0,000 | 0,750 | 0,333 | 0,333 | 2,417 |
28. | (26.) | Türkei | 3 | 0 | 0 | 0,000 | 0,250 | 0,333 | 1,000 | 0,333 | 1,917 |
29. | (29.) | Ungarn | 3 | 0 | 0 | 0,000 | 0,000 | 0,333 | 0,000 | 0,667 | 1,000 |
* Der Platz in der Klammer zeigt den aktuellen Platz für die nächste Saison. Ein Mouseover über die Zahl zeigt die Punkte für die nächste Saison.LegendePl. = Platzierung
TN = Teilnehmer gesamt
EC = Europa-Cup-Teilnehmer
CC = Champions-Cup-Teilnehmer
Ges = Gesamtpunktzahl der letzten 5 Saisons
Pl. | C-Cup | E-Cup | 1. | 2x | 6x | 2. | 2x | 6x | 3. | 2x | 6x | 4. | 2x | 5x | 5. | 2x | 5x | 6. | 2x | 5x | 7. | 1x | 5x | 8. | 1x | 5x | 9. | 1x | 5x | 10. | 1x | 4x | 11. | 1x | 4x | 12. | 1x | 4x | 13. | 1x | 4x | 14. | 1x | 4x | 15. | 1x | 4x | 16. | 1x | 4x | 17. | 1x | 3x | 18. | 1x | 3x | 19. | 1x | 3x | 20. | 1x | 3x | 21. | 1x | 3x | 22. | 1x | 3x | 23. | 1x | 3x | 24. | 1x | 2x | 25. | 1x | 2x | 26. | 1x | 2x | 27. | 1x | 2x | 28. | 1x | 2x | 29. | 1x | 2x |
| | 1. | Deutschland | 47,679 | 2. | Österreich | 18,602 | 3. | Russland | 15,833 | 4. | Dänemark | 15,625 | 5. | Griechenland | 14,452 | 6. | Tschechien/Slowakei | 14,133 | 7. | Spanien | 13,667 | 8. | Schweden | 13,529 | 9. | Italien | 12,614 | 10. | England | 12,267 | 11. | Irland | 11,686 | 12. | Balkan | 10,267 | 13. | Belgien | 10,000 | 14. | Frankreich | 8,950 | 15. | Schottland | 8,000 | 16. | Schweiz | 6,857 | 17. | Wales | 6,400 | 18. | Niederlande | 6,250 | 19. | Rumänien | 5,750 | 20. | Polen | 5,600 | 21. | Bulgarien | 5,000 | 22. | Island | 4,650 | 23. | Färöer | 4,083 | 24. | Finnland | 3,417 | 25. | Luxemburg | 3,000 | 26. | Norwegen | 2,333 | 27. | Türkei | 1,583 | 28. | Portugal | 1,224 | 29. | Ungarn | 0,667 |
|