Top 100 | Alle Länder | Berechnung |
Pl. | Land | 262 | 263 | 264 | 265 | Ges | |
1. | Bhutan | 36,000 | 32,000 | 56,000 | 12,000 | 136,000 | |
2. | Schweiz | 36,000 | 32,000 | 40,000 | 12,000 | 120,000 | |
3. | Wales | 30,000 | 32,000 | 40,000 | 12,000 | 114,000 | |
4. | Kenia | 30,000 | 32,000 | 34,000 | 12,000 | 108,000 | |
5. | Jamaika | 30,000 | 32,000 | 30,000 | 12,000 | 104,000 | |
6. | Deutschland | 16,000 | 32,000 | 40,000 | 12,000 | 100,000 | |
7. | Bermuda | 18,000 | 28,000 | 34,000 | 12,000 | 92,000 | |
8. | Nepal | 10,000 | 32,000 | 36,000 | 12,000 | 90,000 | |
9. | Österreich | 30,000 | 28,000 | 12,000 | 12,000 | 82,000 | |
Schweden | 22,000 | 28,000 | 24,000 | 8,000 | 82,000 | ||
11. | Schottland | 8,000 | 28,000 | 30,000 | 12,000 | 78,000 | |
12. | Polen | 18,000 | 32,000 | 14,000 | 8,000 | 72,000 | |
13. | Tschechien | 16,000 | 20,000 | 22,000 | 12,000 | 70,000 | |
14. | Amerikanisch-Samoa | 12,000 | 24,000 | 20,000 | 12,000 | 68,000 | |
15. | Tansania | 14,000 | 28,000 | 10,000 | 12,000 | 64,000 | |
16. | Irland | 6,000 | 24,000 | 20,000 | 12,000 | 62,000 | |
17. | Färöer | 6,000 | 24,000 | 22,000 | 8,000 | 60,000 | |
18. | Laos | 12,000 | 20,000 | 14,000 | 12,000 | 58,000 | |
Neuseeland | 16,000 | 28,000 | 6,000 | 8,000 | 58,000 | ||
20. | Costa Rica | 10,000 | 20,000 | 14,000 | 12,000 | 56,000 | |
England | 4,000 | 28,000 | 12,000 | 12,000 | 56,000 | ||
Liechtenstein | 12,000 | 24,000 | 16,000 | 4,000 | 56,000 | ||
23. | Argentinien | 12,000 | 20,000 | 14,000 | 8,000 | 54,000 | |
24. | Malawi | 12,000 | 22,000 | 8,000 | 8,000 | 50,000 | |
25. | Uruguay | 6,000 | 20,000 | 11,000 | 12,000 | 49,000 | |
26. | Griechenland | 2,000 | 24,000 | 18,000 | 4,000 | 48,000 | |
Island | 16,000 | 20,000 | 4,000 | 8,000 | 48,000 | ||
28. | Norwegen | 2,000 | 20,000 | 13,000 | 12,000 | 47,000 | |
29. | Russland | 6,000 | 24,000 | 8,000 | 8,000 | 46,000 | |
30. | Estland | 6,000 | 16,000 | 12,000 | 8,000 | 42,000 | |
Rumänien | 10,000 | 16,000 | 8,000 | 8,000 | 42,000 | ||
San Marino | 12,000 | 12,000 | 10,000 | 8,000 | 42,000 | ||
33. | Hongkong | 12,000 | 12,000 | 13,000 | 4,000 | 41,000 | |
Japan | 10,000 | 16,000 | 11,000 | 4,000 | 41,000 | ||
St. Vincent und die Grenadinen | 4,000 | 12,000 | 13,000 | 12,000 | 41,000 | ||
36. | Barbados | 6,000 | 18,000 | 12,000 | 4,000 | 40,000 | |
Sri Lanka | 6,000 | 20,000 | 6,000 | 8,000 | 40,000 | ||
38. | Andorra | 10,000 | 16,000 | 9,000 | 4,000 | 39,000 | |
39. | Marokko | 2,000 | 12,000 | 12,000 | 12,000 | 38,000 | |
Niederlande | 8,000 | 24,000 | 2,000 | 4,000 | 38,000 | ||
41. | Bosnien und Herzegowina | 0,000 | 24,000 | 0,000 | 12,000 | 36,000 | |
Samoa | 4,000 | 12,000 | 12,000 | 8,000 | 36,000 | ||
43. | Italien | 10,000 | 8,000 | 8,000 | 8,000 | 34,000 | |
Nigeria | 4,000 | 16,000 | 6,000 | 8,000 | 34,000 | ||
Türkei | 4,000 | 20,000 | 6,000 | 4,000 | 34,000 | ||
46. | Brasilien | 0,000 | 10,000 | 14,000 | 8,000 | 32,000 | |
Kanada | 12,000 | 8,000 | 8,000 | 4,000 | 32,000 | ||
Zypern | 6,000 | 8,000 | 10,000 | 8,000 | 32,000 | ||
49. | Kuba | 4,000 | 12,000 | 10,000 | 4,000 | 30,000 | |
Senegal | 10,000 | 4,000 | 12,000 | 4,000 | 30,000 | ||
51. | Guatemala | 4,000 | 12,000 | 8,000 | 4,000 | 28,000 | |
52. | Belgien | 0,000 | 16,000 | 3,000 | 8,000 | 27,000 | |
Kap Verde | 6,000 | 8,000 | 9,000 | 4,000 | 27,000 | ||
54. | Malediven | 4,000 | 8,000 | 6,000 | 8,000 | 26,000 | |
Nordirland | 10,000 | 8,000 | 4,000 | 4,000 | 26,000 | ||
56. | Thailand | 22,000 | 0,000 | 1,000 | 0,000 | 23,000 | |
57. | Puerto Rico | 2,000 | 8,000 | 7,000 | 4,000 | 21,000 | |
58. | Ungarn | 0,000 | 6,000 | 6,000 | 8,000 | 20,000 | |
59. | Spanien | 1,000 | 4,000 | 8,000 | 4,000 | 17,000 | |
USA | 2,000 | 8,000 | 3,000 | 4,000 | 17,000 | ||
61. | Bahamas | 4,000 | 4,000 | 4,000 | 4,000 | 16,000 | |
Gibraltar | 4,000 | 4,000 | 4,000 | 4,000 | 16,000 | ||
63. | Amerikanische Jungferninseln | 2,000 | 4,000 | 5,000 | 4,000 | 15,000 | |
64. | Ghana | 3,000 | 4,000 | 2,000 | 4,000 | 13,000 | |
65. | Kosovo | 0,000 | 0,000 | 6,000 | 4,000 | 10,000 | |
Tahiti | 10,000 | 0,000 | 0,000 | 0,000 | 10,000 | ||
67. | Dominikanische Republik | 4,000 | 4,000 | 0,000 | 0,000 | 8,000 | |
Kongo DR | 6,000 | 0,000 | 2,000 | 0,000 | 8,000 | ||
Ukraine | 0,000 | 4,000 | 0,000 | 4,000 | 8,000 | ||
70. | Serbien | 0,000 | 0,000 | 3,000 | 4,000 | 7,000 | |
71. | Kasachstan | 6,000 | 0,000 | 0,000 | 0,000 | 6,000 | |
Slowenien | 2,000 | 4,000 | 0,000 | 0,000 | 6,000 | ||
73. | Mexiko | 1,000 | 4,000 | 0,000 | 0,000 | 5,000 | |
74. | Aruba | 0,000 | 4,000 | 0,000 | 0,000 | 4,000 | |
Dänemark | 0,000 | 0,000 | 0,000 | 4,000 | 4,000 | ||
Südkorea | 0,000 | 0,000 | 0,000 | 4,000 | 4,000 | ||
77. | Australien | 1,000 | 0,000 | 1,000 | 0,000 | 2,000 | |
78. | Brunei Darussalam | 0,000 | 0,000 | 1,000 | 0,000 | 1,000 | |
Chile | 0,000 | 0,000 | 1,000 | 0,000 | 1,000 | ||
Finnland | 1,000 | 0,000 | 0,000 | 0,000 | 1,000 | ||
Seychellen | 1,000 | 0,000 | 0,000 | 0,000 | 1,000 | ||
82. | Alle anderen Länder | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Neue Voter
» DarkMike1904 (05.10.2024) » Nimbus (04.10.2024) » MarCop2 (03.10.2024) » Aishbot (29.09.2024) » Nogalux (28.09.2024) » barra21 (25.09.2024) » HerrBerti (21.09.2024) » Autumn (15.09.2024) » Elessagos (24.08.2024) » Kroesus (14.08.2024) » SCCPTeodoro (06.08.2024) » mehr anzeigen | ANZEIGE |